<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Works Oregon</title>
	<atom:link href="http://www.cleanenergyworksoregon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergyworksoregon.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Self Enhancement Inc. Students Spring For Energy Efficiency</title>
		<link>http://www.cleanenergyworksoregon.org/2013/05/jefferson-high-students-learn-about-energy-efficiency/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/05/jefferson-high-students-learn-about-energy-efficiency/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:34:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Stakeholders]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6621</guid>
		<description><![CDATA[A few Jefferson High students proved that learning doesn&#8217;t have to stop during spring &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/05/jefferson-high-students-learn-about-energy-efficiency/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/05/seistudents.jpg"><img class="alignright size-medium wp-image-6622" alt="seistudents" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/05/seistudents-300x225.jpg" width="300" height="225" /></a>A few Jefferson High students proved that learning doesn&#8217;t have to stop during spring break. Instead, the Self Enhancement Inc. (SEI) students from Jefferson High School spent one day during their spring break exploring Home Performance with CEWO contractors <a href="http://sensiblenergy.com/" target="_blank">Sensible Energy Solutions</a>, <a href="http://www.neilkelly.com/" target="_blank">Neil Kelly</a>, and <a href="http://www.bullmountainheating.com/" target="_blank">Bull Mountain Heating.</a>  The job shadowing event gave the students a chance to learn first-hand about energy efficiency in homes and opportunities in Building Trades STEM careers.  SEI and CEWO are committed to partnering together to expose and provide opportunities for SEI students to learn about the world of work and career pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/05/jefferson-high-students-learn-about-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy recognizes CEWO as one of 7 top programs</title>
		<link>http://www.cleanenergyworksoregon.org/2013/04/department-of-energy-recognizes-cewo-as-one-of-7-top-programs/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/04/department-of-energy-recognizes-cewo-as-one-of-7-top-programs/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:13:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6554</guid>
		<description><![CDATA[In their April 2013 Better Building Neighborhood View e-newsletter, the U.S. Department of Energy &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/04/department-of-energy-recognizes-cewo-as-one-of-7-top-programs/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/screenshot.jpg"><img class="alignright size-medium wp-image-6555" title="screenshot" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/screenshot-300x256.jpg" alt="" width="300" height="256" /></a>In their April 2013 Better Building Neighborhood View e-newsletter, the <a href="http://www1.eere.energy.gov/buildings/betterbuildings/neighborhoods/index.html">U.S. Department of Energy</a> recognized <a href="http://www.cewo.org">Clean Energy Works Oregon</a> as one of seven Better Building Partners throughout the country that has individually surpassed a milestone of completing more than 2,000 residential upgrades. These partners have combined to complete 50,000 upgrades including more than 47,000 homes and 60 million square feet of commercial space. Visit <a href="http://1.usa.gov/t8ZJql">Better Building Partners</a> for more information and to sign up for the monthly newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/04/department-of-energy-recognizes-cewo-as-one-of-7-top-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing is believing when it comes to energy efficient remodels</title>
		<link>http://www.cleanenergyworksoregon.org/2013/04/seeing-is-believing-when-it-comes-to-energy-efficient-remodels/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/04/seeing-is-believing-when-it-comes-to-energy-efficient-remodels/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:05:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6502</guid>
		<description><![CDATA[Homeowners usually report feeling the effects of their home efficiency remodel right away. They &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/04/seeing-is-believing-when-it-comes-to-energy-efficient-remodels/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/2013-02-08-11.55.22.jpg"><img class="alignright size-medium wp-image-6503" title="CEWO Fridge Magnet" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/2013-02-08-11.55.22-300x400.jpg" alt="" width="300" height="400" /></a>Homeowners usually report feeling the effects of their home efficiency remodel right away. They notice fewer drafts, better temperature control and a more comfortable house. But from the outside, many houses look exactly the same as they did before.</p>
<p>There is one great place owners are seeing the change their efficiency remodel, however – their utility bill. To make this important change more visible to homeowners, we have developed our Future Fit Kit and the popular CEWO Fridge Magnet – a place for homeowners to record the benefits of their remodel. It&#8217;s proved to be a good teaching tool about energy savings for children and adults as well. The following are a few quotes from homeowners who have seen energy savings and shared their story on our <a href="http://www.facebook.com/CleanEnergyWorksOregon">Facebook</a> page:</p>
<p><em>“I know I&#8217;ve mentioned before how pleased I am with the CEWO results from the work that was done on my house on 12/11. BUT!! I want to say, I just rec&#8217;d the biannual EqualPay adjustment from NW Natural. All-gas appliances, 113yo Victorian. $23/mo estimate from NWNatural!! At this rate, the improvements will pay-off in no time.”</em> &#8211; Ken</p>
<p><em>&#8220;Just calculated the therms we saved on our gas bill the first year after our Clean Energy Works Oregon home energy remodel. We used 186 fewer therms for an energy savings of 38%.&#8221;</em> &#8211; Chris</p>
<p><em>&#8220;It has been about 7-8 months since our house underwent a CEWO Transformation. Great news, the natural gas usage for our last three bills (Nov, Dec, Jan) was down by almost 60% compared to the previous year. Our home is much more comfortable and the savings on our bill is easily paying for the Transformation. We&#8217;ve also seen about a 10% drop in our electricity bill because the natural gas furnace fan is not running as often.&#8221;</em> &#8211; Sean</p>
<p><em>&#8220;I just received my first set of utility bills since installing a new furnace and insulating the walls of my house. Though the daily temperature in December / January was 8 degrees cooler than November/ December. I used 30% less gas and my thermostat was set at a balmy 68. CEWO is a great program that I encourage everyone to consider.&#8221;</em> &#8211; Kari</p>
<p><em>&#8220;January bill is in. With much colder weather I am maintaining a 42% reduction from 2010 and 2011.&#8221;</em> &#8211; Nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/04/seeing-is-believing-when-it-comes-to-energy-efficient-remodels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smart grid starts at home</title>
		<link>http://www.cleanenergyworksoregon.org/2013/04/the-smart-grid-starts-at-home/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/04/the-smart-grid-starts-at-home/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:28:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6488</guid>
		<description><![CDATA[There was an interesting article in Time Magazine last week about all the work &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/04/the-smart-grid-starts-at-home/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/1101130325_600.jpg"><img class="alignright size-thumbnail wp-image-6494" title="Time Magazine Cover" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/04/1101130325_600-136x180.jpg" alt="" width="136" height="180" /></a>There was an interesting article in <a href="http://science.time.com/2013/03/26/smart-power-why-more-bytes-will-mean-fewer-and-cleaner-electrons/?iid=sci-main-lead" target="_blank">Time Magazine</a> last week about all the work being done to make our power grid more efficient. The “Enernet” as they call it – the combination of energy technology and the internet – has spurred multiple startups and heavy investment in software that can read and react to power demands.</p>
<p>As the article points out, energy efficiency just makes good sense.</p>
<p><em>“Improving energy efficiency is the no-brainer, no loser environmental policy. By limiting wasted power, we reduce the number of power plants we need—and their consequent pollution—and we save money.”</em></p>
<p>So what seems to be the holdup? Information, it seems.</p>
<p align="LEFT"><em>“Cutting energy waste is a matter of better lights and better insulation, better heaters and better air conditioners. But first and foremost it’s a data challenge. You can’t cut waste until you know what you’re wasting—and most of us have only the slightest idea of the energy we’re using at home.”</em></p>
<p align="LEFT">That&#8217;s why companies like <a href="http://opower.com/" target="_blank">Opower</a> are busy creating home energy apps. And, the <a href="http://www.nest.com/" target="_blank">Nest</a>, a smart thermostat designed by former Apple engineers, is selling at a brisk 40,000-per-month pace.</p>
<p align="LEFT">Here at CEWO, we&#8217;re also working to get you the information you need to make informed home efficiency decisions. We applaud the work being done on the smart grid and love the new efficiency products and apps. We also believe that when it comes to home efficiency, sometimes you have to roll up your sleeves and really investigate what&#8217;s going on at a house.</p>
<p align="LEFT">That&#8217;s why our<a href="http://www.cleanenergyworksoregon.org/energy-assessment/" target="_blank"> free home energy assessment </a>takes an in-depth, 4 hour look at your home&#8217;s energy performance. We&#8217;ll check out the attic and crawlspace, do a blower door test to check for air leaks and do a safety test of your heating and cooling equipment. When we&#8217;re done, you&#8217;ll know exactly what improvements your house needs to be more efficient.</p>
<p align="LEFT">We live in exciting times when it comes to technological advances and we think upgrades to the power grid are long overdue. Sometimes it is good to remember that we are all literally connected when it comes to energy use, and some of our smartest and most important energy decisions are made at home.</p>
<div>
<div id=":15y" data-tooltip="Show trimmed content"><img src="https://mail.google.com/mail/u/0/images/cleardot.gif" alt="" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/04/the-smart-grid-starts-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sary goes to Salem: worker tells her remarkable story to legislators to encourage CEWO funding</title>
		<link>http://www.cleanenergyworksoregon.org/2013/03/sary-goes-to-salem-worker-tells-her-remarkable-story-to-legislators-to-encourage-cewo-funding/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/03/sary-goes-to-salem-worker-tells-her-remarkable-story-to-legislators-to-encourage-cewo-funding/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:20:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[cewo]]></category>
		<category><![CDATA[cewo contractors]]></category>
		<category><![CDATA[clean energy works oregon]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Oregon economy]]></category>
		<category><![CDATA[Oregon Legislature]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6462</guid>
		<description><![CDATA[It is still difficult for Sary Dobran to tell her story. Just three short &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/03/sary-goes-to-salem-worker-tells-her-remarkable-story-to-legislators-to-encourage-cewo-funding/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/03/sary_salem1.jpg"><img class="alignleft size-medium wp-image-6471" title="sary_salem" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/03/sary_salem1-300x429.jpg" alt="" width="300" height="429" /></a>It is still difficult for Sary Dobran to tell her story. Just three short years ago she was a single mother, living on welfare, and in a single room she shared with her then 3-year-old child.</p>
<p>Today she works as a residential energy auditor and a home performance technician, earning a good living as a trained expert in a growing green industry.</p>
<p>And last week, Sary took a day off work, travelled to Salem, Oregon, and told her story to more than a dozen legislators, encouraging them to continue funding Clean Energy Works Oregon – one of the organizations that helped her pull herself out of poverty.</p>
<p>“When they met me and learned that I was a product of the program, I think it made a difference,” she said.</p>
<p>In 2003, Sary graduated with a degree in environmental studies from the University of Oregon. After graduation, she traveled and worked in Italy and Mexico. But things changed after her son’s father died. She struggled to regain her footing and was forced to rely on government assistance, while she tried to find work.</p>
<p>Sary considered her options and determined that she preferred the hands-on aspect of weatherization and was happy that it built on her past experience in finished carpentry. Like a growing number of successful women who are working in <a href="http://www.energystar.gov/index.cfm?c=home_improvement.hpwes_for_homeowners" target="_blank">home performance</a>, she enrolled in a pre-apprenticeship program at <a href="http://www.tradeswomen.net/">Oregon Tradeswomen, Inc.</a>, and also accessed help through <a href="http://www.worksourceoregon.org/">WorkSource Oregon</a>, the state’s resource for businesses and jobseekers. She was eventually hired by a contractor, received on-the-job training support and also found more funding for advanced trainings in air and duct sealing and building performance. Sary’s particular journey was funded by a series of grants tied to transforming energy efficiency markets and putting people back to work.</p>
<p>Today, she is enjoying meeting homeowners and hearing the story of their houses and what they want to do. She feels like an “absolute success story” and is committed to making the most of her opportunity so the investments that were made in her are there for others.</p>
<p>That is why she went to Salem last week, she said.</p>
<p>“I’m a professional now. It seems uncomfortable to go back and relive the past, but it was way more positive than I thought it was going to be,” she said. “My story is a testament to the demographics of the unemployed. We’re often educated. We’re often hardworking. We’re often experienced. We simply need the tools to get into a market like this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/03/sary-goes-to-salem-worker-tells-her-remarkable-story-to-legislators-to-encourage-cewo-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Former &#8220;drug house&#8221; in King neighborhood gets comfy energy efficiency remodel</title>
		<link>http://www.cleanenergyworksoregon.org/2013/03/video-former-drug-house-in-king-neighborhood-gets-comfy-energy-efficiency-remodel/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/03/video-former-drug-house-in-king-neighborhood-gets-comfy-energy-efficiency-remodel/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:57:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6455</guid>
		<description><![CDATA[Venessa Margolis shares the story of how easy it was to increase the energy &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/03/video-former-drug-house-in-king-neighborhood-gets-comfy-energy-efficiency-remodel/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/29Y5BkVXdVE" frameborder="0" allowfullscreen></iframe></p>
<p>Venessa Margolis shares the story of how easy it was to increase the energy efficiency of her home through Clean Energy Works Oregon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/03/video-former-drug-house-in-king-neighborhood-gets-comfy-energy-efficiency-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Merkley Talks Clean Energy Works Oregon</title>
		<link>http://www.cleanenergyworksoregon.org/2013/02/senator-merkley-talks-clean-energy-works-oregon/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/02/senator-merkley-talks-clean-energy-works-oregon/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[clean energy works oregon]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Senator Jeff Merkley]]></category>
		<category><![CDATA[Sustainable Business Oregon]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=6349</guid>
		<description><![CDATA[This past week, Sustainable Business Oregon sat down with Senator Jeff Merkley, discussing the &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/02/senator-merkley-talks-clean-energy-works-oregon/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/2013/02/senator-merkley-talks-clean-energy-works-oregon/senatorjeffmerkley_photo/" rel="attachment wp-att-6350"><img class="alignleft size-full wp-image-6350" title="Senator Jeff Merkley " src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/02/SenatorJeffMerkley_Photo.jpg" alt="Senator Jeff Merkley " width="221" height="216" /></a>This past week, Sustainable Business Oregon sat down with <a title="Oregon Senator Jeff Merkley" href="http://www.merkley.senate.gov/" target="_blank">Senator Jeff Merkley</a>, discussing the Oregon senator&#8217;s most recent announcement, being appointed chairman of the Senate subcommittee tasked with looking at green job creation and a clean energy economy.</p>
<p>When asked about what his new appointment means for his home state, Senator Merkley responded:</p>
<p>&#8220;This has a powerful tie into Oregon. It&#8217;s focused on renewable energy and green jobs, and Oregon strong state program of energy efficiency finance and job creation — the Clean Energy Works Oregon program. The lessons we&#8217;ve learned with that program are worth bringing forward. It has the highest potential in terms of leveraging bang for the buck for jobs created and dollars spent.&#8221;</p>
<p>Merkley went on to discuss creating living wage jobs, simplified lending options that help homeowner confidence and &#8216;Made in America&#8217; materials that go into making homes more energy efficient.</p>
<p><a title="Q&amp;A with Senator Merkley - Sustainable Business Oregon" href="http://sustainablebusinessoregon.com/articles/2013/02/qa-merkley-on-green-jobs.html?page=2" target="_blank">Senator Jeff Merkley&#8217;s Sustainable Business Oregon Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/02/senator-merkley-talks-clean-energy-works-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Apps for an Energy Efficient Life</title>
		<link>http://www.cleanenergyworksoregon.org/2013/01/five-apps-for-an-energy-efficient-life/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/01/five-apps-for-an-energy-efficient-life/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[clean energy works oregon]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=5999</guid>
		<description><![CDATA[According to Nielsen, the average smartphone user has 41 apps on their phone. The &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/01/five-apps-for-an-energy-efficient-life/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/2013/01/five-apps-for-an-energy-efficient-life/apps_image_300w_011813/" rel="attachment wp-att-6015"><img class="alignleft size-full wp-image-6015" style="border: 0pt none; margin: 2px;" title="Energy Efficient Apps" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/01/Apps_Image_300w_011813.jpg" alt="" width="270" height="158" /></a>According to Nielsen, the average smartphone user has 41 apps on their phone. The typical app ranges from games, to email, to social networks, but what about energy efficiency apps? After diving in deep to the energy app world, here are five of our favorite apps to help you save money, improve the comfort of your home and become more energy efficient.</p>
<p><a title="Light Bulb Finder" href="https://play.google.com/store/apps/details?id=com.est.ecohatchery&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5lc3QuZWNvaGF0Y2hlcnkiXQ" target="_blank"><strong>Light Bulb Finder</strong></a></p>
<p>Earlier this month we reported <a href="http://www.cleanenergyworksoregon.org/2013/01/rip-75-watt-incandescent-light-bulbs/" target="_blank">the demise of the 75-watt incandescent light bulb</a>. The 75-watt bulb, along with the 100-watt bulb, were phased out, while 2014 will see the phasing out of the 40-watt and 60-watt bulbs. All of this means it&#8217;s time for you to switch those light bulbs to more energy efficient options. Light Bulb Finder helps you make the switch, giving you stats on the financial and environmental benefits, while helping you find the right replacement bulb options.</p>
<p><a title="Meter Readings" href="https://itunes.apple.com/us/app/meter-readings/id320551309?mt=8" target="_blank"><strong>Meter Readings</strong></a></p>
<p>One of the most unique apps on the marketing for measuring your energy output is Meter Readings. This advanced app helps you monitor your household energy and water usage. Over time, the app shows you trends in your use with simple graphs, while providing tips on how to save money on your utility bills by changing your electric and water usage habits.</p>
<p><a title="JouleBug" href="https://itunes.apple.com/us/app/joulebug/id391199306" target="_blank"><strong>JouleBug</strong></a></p>
<p>Gamification is all the rage these days, making complicated ideas and tasks easier to understand by breaking them down in a game setting. JouleBug is an energy savings game, pushing you to set energy habits by observing how you act throughout your typical day. Through offering tips, players can change their habits, being rewarded with badges. The best part of all, you can play JouleBug with friends and share your energy accomplishments through Facebook and Twitter.</p>
<p><a title="My CO2 Carbon Calculator" href="https://play.google.com/store/apps/details?id=com.zeroabove.co2&amp;hl=en" target="_blank"><strong>My CO2 Carbon Calculator</strong></a></p>
<p>Have you ever wondered what your daily carbon footprint is? It fairly easy to track your home energy use, but what about the energy you use at work or the carbon output commuting? My CO2 Carbon Calculator helps you track your every day activities, giving you an idea of your carbon impact, then suggesting ways you can improve. Best of all, it allows you to set targets, which keep you on task.</p>
<p><a href="https://social.opower.com/welcome" target="_blank"><strong>Opower</strong></a></p>
<p>While the first four apps are all smartphone specific, the Opower app is a Facebook app. It&#8217;s still in beta mode, but offers a fun way to compete against your friends, seeing who can be most efficient with their energy. Empowering the user with tips and tricks along the way, taking on your friends not only brings about the competitive spirit in individuals, but helps drive behavior change. Best of all, if you expend the least amount of energy over the course of your competition, you have some pretty impressive bragging rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/01/five-apps-for-an-energy-efficient-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: Homeowner Energy Efficiency Tax Credit Extended</title>
		<link>http://www.cleanenergyworksoregon.org/2013/01/good-news-homeowner-energy-efficiency-tax-credit-extended/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/01/good-news-homeowner-energy-efficiency-tax-credit-extended/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 23:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Neil Kelly]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=5983</guid>
		<description><![CDATA[Good news for homeowners who&#8217;ve completed residential energy efficiency projects over the past year, &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/01/good-news-homeowner-energy-efficiency-tax-credit-extended/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/?attachment_id=3603"><img class="alignleft size-full wp-image-3603" title="MoneyFan" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2012/01/MoneyFan1.png" alt="" width="280" height="160" /></a>Good news for homeowners who&#8217;ve completed residential energy efficiency projects over the past year, or are planning to complete one in 2013. The federal government decided to extend the residential energy efficiency tax credit, meaning a homeowner who completed an energy efficiency project in their home in 2012 may be eligible for a one-time credit up to $500.</p>
<p>The energy efficiency tax credit applies to some types of water heaters, furnaces, insulation, windows, roofs, heat pumps, boilers and central air conditioning units.</p>
<p>Equally as nice, homeowners who complete a first-time home energy efficiency project in 2013 are eligible for the same credit. To find out more, reference the listed links and make sure to consult with your tax advisor.</p>
<p><a title="Federal Residential Energy Efficiency Tax Credit " href="http://www.dsireusa.org/incentives/incentive.cfm?Incentive_Code=US43F&amp;re=1&amp;ee=1" target="_blank">U.S. Department of Energy Energy Efficiency Tax Credit Information</a></p>
<p><a title="Fiscal Cliff Deal Pays You to Warm Up Your Home  Read more: http://www.seattlepi.com/business/press-releases/article/Fiscal-Cliff-Deal-Pays-You-to-Warm-Up-Your-Home-4169410.php#ixzz2HhHKUZd1" href="http://www.seattlepi.com/business/press-releases/article/Fiscal-Cliff-Deal-Pays-You-to-Warm-Up-Your-Home-4169410.php" target="_blank">CEWO Contractor Neil Kelly Discussing the Tax Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/01/good-news-homeowner-energy-efficiency-tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Have: Consumer Guide to Home Energy Savings</title>
		<link>http://www.cleanenergyworksoregon.org/2013/01/a-must-hav-consumer-guide-to-home-energy-savings/</link>
		<comments>http://www.cleanenergyworksoregon.org/2013/01/a-must-hav-consumer-guide-to-home-energy-savings/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[clean energy works oregon]]></category>
		<category><![CDATA[consumer guide to home energy savings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[home savings]]></category>

		<guid isPermaLink="false">http://www.cleanenergyworksoregon.org/?p=5917</guid>
		<description><![CDATA[There are a lot of great resources online touting the benefits of home energy &#8230; <p><a href="http://www.cleanenergyworksoregon.org/2013/01/a-must-hav-consumer-guide-to-home-energy-savings/">MORE</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cleanenergyworksoregon.org/2013/01/a-must-hav-consumer-guide-to-home-energy-savings/consumerguidetohomeenergysavings/" rel="attachment wp-att-5918"><img class="alignleft size-full wp-image-5918" title="ConsumerGuidetoHomeEnergySavings" src="http://www.cleanenergyworksoregon.org/wp-content/uploads/2013/01/ConsumerGuidetoHomeEnergySavings.jpg" alt="" width="180" height="278" /></a>There are a lot of great resources online touting the benefits of home energy efficiency and how best to transform your home to be more comfortable and lower your energy bills, but there are few resources as comprehensive and thorough as the 10th edition of the Consumer Guide to Home Energy Savings.</p>
<p>With over 250 pages of home energy efficiency information, from what are the most beneficial and cost-effective improvements, to statistics on the environmental impact of your home, this guide is the perfect resource for all your home energy efficiency needs and a great tool to help you make informed decisions when it comes to your home.</p>
<p><a title="Consumer Guide to Home Energy Savings" href="http://www.newsociety.com/Books/C/Consumer-Guide-to-Home-Energy-Savings-10th-Edition" target="_blank">Consumer Guide to Home Energy Savings &#8211; 10th Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyworksoregon.org/2013/01/a-must-hav-consumer-guide-to-home-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
